This unit was leased until recently. Owner's are installing Natural Gas for heating and cooling. There are currently inquiries as to leasing the space. There are no pictures of the interior at this time due to construction. Bathrooms are located in the common area. Well managed association.
MLS# | 745970 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 266 |
SQ Feet | 720 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Commercial Condo |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS02 (Central - Township 5699) |
Listing VS Median (in 81147) | |
Price: $95,000 low | high Med: $144,000 2% of Average SqFt: 720 low | high Med: 0 100% of Average $ / SqFt: $132 low | high Med: $0 100% of Average On Site: 266 low | high Med: 525.5 50.618458610847% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer